Shapton GlassStone (GS) Series HR Stones

Quantity:
Choose an option to view item availability.

This innovative design uses tempered float glass as a foundation for each stone, giving it a degree of dimensional stability and strength while ensuring that all the abrasive is usable.
The stones are 210mm × 70mm × 11mm (8 1/4" × 2 3/4" × 7/16") overall with 5mm of usable abrasive thickness, and weigh about 14 oz (400g). The 500x stone is also available with a thicker 10mm abrasive layer (15mm thick overall) for those using this stone regularly to grind bevels; it weighs 19.75 oz (560g). Use with the Shapton stone holder or field holder for a solid base that holds the stone at a good working height.
The GS series has the largest range of grits and will appeal to technical sharpeners who can build a sharpening regimen that meets the needs of any blade. The HR stones are the regular stones; for forge-welded composite steel blades, Shapton recommends the HC-designated 4000x, 6000x and 8000x stones (sold separately) that use a different abrasive agent best suited for those blades.
| Sharpening Stage | Grit Range (µ) | Micron (µ) | GlassStone | Range Code |
| Shaping 30.1–150 | 122.5 | 120 | 1 | |
| 30.1–150 | 66.82 | 220 | ||
| 45.94 | 320 | |||
| Grinding 10.1–30 | 20.1–30 | 29.4 | 500 | 2A |
| 25 | ||||
| 15.1–20 | 20 | 2B | ||
| 10.1–15 | 14.7 | 1000 | 2C | |
| 11.5 | ||||
| Honing 3.01–10 | 8.01-10 | 9.8 | 3A | |
| 6.01 | 7.35 | 2000 | 3B | |
| 6.7 | ||||
| 3.01-6 | 4.9 | 3000 | 3C | |
| 4 | ||||
| 3.68 | 4000 | |||
| Polishing 0.25-3 | 1.51-3 | 3 | 4A | |
| 2.94 | ||||
| 2.45 | 6000 | |||
| 2 | ||||
| 1.84 | 8000 | |||
| 0.76-1.5 | 1.47 | 10000 | 4B | |
| 1.2 | ||||
| 1 | ||||
| 0.92 | 16000 | |||
| 0.85 | ||||
| 0.25-0.75 | 0.49 | 30000 | 4C | |
| 0.44 |

Options:
Grit
Variations:
Shapton GlassStone (GS) Series HR Stones
This innovative design uses tempered float glass as a foundation for each stone, giving it a degree of dimensional stability and strength while ensuring that all the abrasive is usable.
The stones are 210mm × 70mm × 11mm (8 1/4" × 2 3/4" × 7/16") overall with 5mm of usable abrasive thickness, and weigh about 14 oz (400g). The 500x stone is also available with a thicker 10mm abrasive layer (15mm thick overall) for those using this stone regularly to grind bevels; it weighs 19.75 oz (560g). Use with the Shapton stone holder or field holder for a solid base that holds the stone at a good working height.
The GS series has the largest range of grits and will appeal to technical sharpeners who can build a sharpening regimen that meets the needs of any blade. The HR stones are the regular stones; for forge-welded composite steel blades, Shapton recommends the HC-designated 4000x, 6000x and 8000x stones (sold separately) that use a different abrasive agent best suited for those blades.
| Sharpening Stage | Grit Range (µ) | Micron (µ) | GlassStone | Range Code |
| Shaping 30.1–150 | 122.5 | 120 | 1 | |
| 30.1–150 | 66.82 | 220 | ||
| 45.94 | 320 | |||
| Grinding 10.1–30 | 20.1–30 | 29.4 | 500 | 2A |
| 25 | ||||
| 15.1–20 | 20 | 2B | ||
| 10.1–15 | 14.7 | 1000 | 2C | |
| 11.5 | ||||
| Honing 3.01–10 | 8.01-10 | 9.8 | 3A | |
| 6.01 | 7.35 | 2000 | 3B | |
| 6.7 | ||||
| 3.01-6 | 4.9 | 3000 | 3C | |
| 4 | ||||
| 3.68 | 4000 | |||
| Polishing 0.25-3 | 1.51-3 | 3 | 4A | |
| 2.94 | ||||
| 2.45 | 6000 | |||
| 2 | ||||
| 1.84 | 8000 | |||
| 0.76-1.5 | 1.47 | 10000 | 4B | |
| 1.2 | ||||
| 1 | ||||
| 0.92 | 16000 | |||
| 0.85 | ||||
| 0.25-0.75 | 0.49 | 30000 | 4C | |
| 0.44 |