Q: Do I need to soak the stone?
Splash water on the stone as needed for regular use, but before sharpening with it for the first time, immerse it in water for 5 to 6 minutes.
12,000x yellow Ha-No-Kuromaku stone used with the Veritas side-clamping honing guide
Ha-No-Kuromaku stones are the workhorses of many woodshops. Precisely graded sharpening media are bonded to create a stone that is durable yet fast cutting.
The yellow 12,000x stone provides an alternative final polishing stone to the 8000x for those looking for a much keener edge on their finest tools. The 12,000x yields a near-mirror finish on any surface and is excellent for final lapping of tools.
It measures 210mm × 70mm × 15mm (8 1/4" × 2 3/4" × 5/8") and is supplied in a color-matched live-hinge plastic storage case that also serves as a stand. Four urethane feet on the vented case bottom give a good grip, while molded ribs on the case lid hold the stone in place. Both sides of the stone are usable.
The stone can be used with the Shapton stone holder, field holder and pond. It can also be used as an oil stone, but then must continue to be used with oil only. Weighs just shy of 20 oz (550g).
| Sharpening Stage | Grit Range (µ) | Micron (µ) | Kuromaku | Range Code |
| Shaping 30.1–150 | 122.5 | 120 | 1 | |
| 30.1–150 | 66.82 | 220 | ||
| 45.94 | 320 | |||
| Grinding 10.1–30 | 20.1–30 | 29.4 | 2A | |
| 25 | ||||
| 15.1–20 | 20 | 2B | ||
| 10.1–15 | 14.7 | 1000 | 2C | |
| 11.5 | ||||
| Honing 3.01–10 | 8.01-10 | 9.8 | 1500 | 3A |
| 6.01 | 7.35 | 2000 | 3B | |
| 6.7 | ||||
| 3.01-6 | 4.9 | 3C | ||
| 4 | ||||
| 3.68 | ||||
| Polishing 0.25-3 | 1.51-3 | 3 | 4A | |
| 2.94 | 5000 | |||
| 2.45 | ||||
| 2 | ||||
| 1.84 | 8000 | |||
| 0.76-1.5 | 1.47 | 4B | ||
| 1.2 | ||||
| 1 | 12000 | |||
| 0.92 | ||||
| 0.85 | ||||
| 0.25-0.75 | 0.49 | 30000 | 4C | |
| 0.44 |
Splash water on the stone as needed for regular use, but before sharpening with it for the first time, immerse it in water for 5 to 6 minutes.
Wash off any dirt with a sponge using cold or lukewarm water only. Avoid soap, detergent or a dishwasher, which can damage the stone.
It's made of precisely graded ceramic sharpening media bonded together to create a stone that's durable yet fast cutting.
| Dimensions | 8 1/4" × 2 3/4" × 5/8" (210mm × 70mm × 15mm) |
| Weight | Just under 20 oz (550g) |
| Includes | 12,000x ceramic stone; color-matched live-hinge storage case |
| Package Quantity | 1 item |
| Warranty | Lee Valley Satisfaction Guarantee |
| Materials | Ceramic |
| Compatibility | Works with the Shapton stone holder, field holder and pond |
| Grit | 12,000x |

Options:
Variations:
Shapton 12,000x Yellow Ha-No-Kuromaku Ceramic Stone
Ha-No-Kuromaku stones are the workhorses of many woodshops. Precisely graded sharpening media are bonded to create a stone that is durable yet fast cutting.
The yellow 12,000x stone provides an alternative final polishing stone to the 8000x for those looking for a much keener edge on their finest tools. The 12,000x yields a near-mirror finish on any surface and is excellent for final lapping of tools.
It measures 210mm × 70mm × 15mm (8 1/4" × 2 3/4" × 5/8") and is supplied in a color-matched live-hinge plastic storage case that also serves as a stand. Four urethane feet on the vented case bottom give a good grip, while molded ribs on the case lid hold the stone in place. Both sides of the stone are usable.
The stone can be used with the Shapton stone holder, field holder and pond. It can also be used as an oil stone, but then must continue to be used with oil only. Weighs just shy of 20 oz (550g).
| Sharpening Stage | Grit Range (µ) | Micron (µ) | Kuromaku | Range Code |
| Shaping 30.1–150 | 122.5 | 120 | 1 | |
| 30.1–150 | 66.82 | 220 | ||
| 45.94 | 320 | |||
| Grinding 10.1–30 | 20.1–30 | 29.4 | 2A | |
| 25 | ||||
| 15.1–20 | 20 | 2B | ||
| 10.1–15 | 14.7 | 1000 | 2C | |
| 11.5 | ||||
| Honing 3.01–10 | 8.01-10 | 9.8 | 1500 | 3A |
| 6.01 | 7.35 | 2000 | 3B | |
| 6.7 | ||||
| 3.01-6 | 4.9 | 3C | ||
| 4 | ||||
| 3.68 | ||||
| Polishing 0.25-3 | 1.51-3 | 3 | 4A | |
| 2.94 | 5000 | |||
| 2.45 | ||||
| 2 | ||||
| 1.84 | 8000 | |||
| 0.76-1.5 | 1.47 | 4B | ||
| 1.2 | ||||
| 1 | 12000 | |||
| 0.92 | ||||
| 0.85 | ||||
| 0.25-0.75 | 0.49 | 30000 | 4C | |
| 0.44 |
Choose an option to view item availability.
Choose an option to view item availability.
Choose an option to view item availability.
Choose an option to view item availability.